7 results
The Marco Automated ARK Series are multi-modality autorefractors / autokeratometers at their core. The OPD-Scan III adds wavefront aberrometry and corneal analysis.
7 results
M3 Ark | ARK-1a | ARK-1s | |
---|---|---|---|
Automatic | |||
Automatic | |||
Super Luminescent Diode | |||
Super Luminescent Diode | |||
Scenery Balloon Target Chart | |||
Scenery Balloon Target Chart | |||
Marco Connect EMR Capability | |||
Marco Connect EMR Capability | |||
Automatic Eye Tracking X,Y,Z | |||
Automatic Eye Tracking X,Y,Z | |||
Minimal Pupil Diameter 2.0mm | |||
Minimal Pupil Diameter 2.0mm | |||
Measurable Range -30D to +25D | |||
Measurable Range -30D to +25D | |||
Rotary Prism Technology | |||
Rotary Prism Technology | |||
Non-Contact Tonometry | |||
Non-Contact Tonometry | |||
Peripheral Sphere Power -15 to +15D | |||
Peripheral Sphere Power -15 to +15D | |||
Peripheral Cylindrical Power 0D to 6D | |||
Peripheral Cylindrical Power 0D to 6D | |||
Auto Pupil Size Measurement 1.0 to 10.0mm | |||
Auto Pupil Size Measurement 1.0 to 10.0mm | |||
Auto Corneal Size Measurement 10.0 to 14.0mm | |||
Auto Corneal Size Measurement 10.0 to 14.0mm | |||
Dual Zone Measurement | |||
Dual Zone Measurement | |||
Accommodation Measurement | |||
Accommodation Measurement | |||
Retro Illumination | |||
Retro Illumination | |||
Low Contrast Testing | |||
Low Contrast Testing | |||
Glare Testing | |||
Glare Testing | |||
Visual Acuity Testing | |||
Visual Acuity Testing | |||
Subjective Spherical Refinement | |||
Subjective Spherical Refinement | |||
Compare Glasses VS AR Reading | |||
Compare Glasses VS AR Reading | |||
Unaided Vision VS AR Reading | |||
Unaided Vision VS AR Reading | |||
Near Vision Testing | |||
Near Vision Testing |
Marco Instruments are warrantied by Marco Ophthalmic, Inc. against defective materials and workmanship under normal use for a period of one year from the date of original purchaser invoice (An authorized distributor is not an original purchaser.) For more details and information
© 2019 - Marco - All rights reserved.
Comments are closed for this article!